A. Solar
Utility Scale Solar PV Projects of DVC | |||
Project Location | Type of Solar PV Plant | Project Capacity (MWAC) | Status |
Panchet, Dist. Purulia, West Bengal | Ground Mounted | 8 | Under Construction |
KTPS, Koderma, Dist. – Koderma, Jharkhand | FSPV (on Raw Water Reservoir) | 6 | Under Construction |
MTPS, Durlavpur, Mejia, Dist. – Bankura, West bengal | FSPV (on Raw Water Reservoir) | 10 | Under Construction |
RTPS, Raghunathpur, Dist- Purulia, West Bengal | FSPV (on Raw Water Reservoir) | 14 | Under Construction |
Ultra Mega Renewable Energy Power Parks (UMREPPs) through JV Company GVREL | |||
Project Location | Type of Solar PV Plant | Project Capacity (MWAC) | Status |
Tilaiya Dam, DVC, Dist. Hazaribagh, Jharkhand | FSPV | 155 | Under Construction |
Panchet Dam, Dist. - Dhanbad, Jharkhand | FSPV + Ground Mounted | 155 (105 MW FSPV + 50 MW Ground) | Under Construction |
* GVREL (Green Valley Renewable Energy Lmited) is a JV Company of DVC & NGEL |